Timings of Wagner Preludes and Complete Operas
"I always had quiet pity for those people witnessing the performances in the Festspielhaus with a stopwatch in their hands…" Karl Muck, Bayreuth, 13 April 1931
Timings Parsifal Vorspiel / Prelude Act 1
10'12" | Herbert Kegel, Leipzig Radio Symphony Orchestra, 1978 |
10'23" | Gustav Kuhn, Tiroler Festspiele, 2006 |
10'27" | Pierre Boulez, Bayreuth, 1970 (Deutsche Grammophon) |
10'57" | Kirill Petrenko, Bayerische Staatsoper, München. Premiere 28 June 2018 |
11'03" | Christian Thielemann, recorded at Staatsoper, Wien in June 2005 (Deutsche Grammophon) |
11'05" | Bruno Walter, Royal Philharmonic Orchestra (From the Album Orchestral Music - Beethoven, L. Van / Mendelssohn, Felix / Weber, C.M. Von (Studio Recordings - 1920's and 30's, Vol. 1) (Walter) (1924-1927)) |
11'08" | Kirill Petrenko, Bayerische Staatsoper 8 July 2018 |
11'25" | Bernard Haitink, Opernhaus Zürich, April 2007 (DVD) |
11'26" | Horst Stein, Bayreuth, 24 June - 15 July 1981 (DVD) |
11'35" | Erich Leinsdorf, SWR Sinfonieorchester (No year) |
11'40" | Kent Nagano, Baden-Baden, 6 and 8 August 2004 (DVD) |
11'50" | Hans Knappertsbusch, Bayreuth, 1958 |
11'56" | Hans Knappertsbusch, Bayreuth, 1963 |
11'57" | Hans Knappertsbusch, Bayreuth, 1962 |
12'00" | Hartmut Haenchen, Amsterdam, 1993 |
12'00" | Hartmut Haenchen, Paris, 2008 |
12'03" | Armin Jordan (Hans-Jürgen Syberberg's Parsifal film, 1982) |
12'03" | Hans Knappertsbusch, Bayreuth, 1964 |
12'05" | Herbert Von Karajan, Wiener Staatsoper 1961 |
12'07" | Clemens Krauss, Bayreuth, 1953 |
12'07" | Hartmut Haenchen, Copenhagen, 2012 |
12'07" | Jun Märkl, Semperoper Dresden, 19.Februar 2006 |
12'08" | Hans Knappertsbusch, Bayreuth, 1959 |
12'08" | Hartmut Haenchen, Brüssel, 2011 |
12'15" | Jaap van Zweden, Radio Philharmonic Orchestra. Concert performance. |
12'15" | Hans Knappertsbusch, Bayreuth, 1960 |
12'24" | Philippe Jordan, Bayreuth 2012 |
12'31" | Hans Knappertsbusch, Bayreuth, 1961 |
12'32" | Hans Knappertsbusch, Bayreuth, 1956 |
12'41" | Valery Gergiev, Marinski Orchestra 2010 (Marinskilabel) |
12'47" | Hans Knappertsbusch, Bayreuth, 1957 |
12'47" | Daniele Gatti, Metropolitan Opera, 2 March 2013, live on BBC Radio 3 |
12'59" | Felix Mottl, Freiburg, 1907, piano roll |
13' | Richard Wagner, Bayreuth, 25 December 1878 (Voss: Die Dirigenten der Bayreuther Festspiele) |
13'03" | Otto Klemperer, Philharmonia, 1960 |
13'06" | Arturo Toscanini, NBC Symphony, 1940 |
13'15" | Hans Knappertsbusch, Bayreuth, 1952 |
13'18" | Daniele Gatti, Bayreuth, 2010 (Stefan Herheim's Parsifal production). In 2008 Gatti conducted the prelude one minute slower. |
13'29" | Hans Knappertsbusch, Bayreuth, 1954 (Melodram release timing. Seven Seas has 13'15" and Tara 13'35") |
13'47" | Daniel Barenboim, Berliner Philharmoniker, 1989-90. Available on Daniel Barenboim: Complete Wagner Operas (34 CD) |
13'51" | Reginald Goodall (EMI - 1984) |
13'53" | Hans Knappertsbusch, Berlin, 1943 |
13'57" | Hans Knappertsbusch, Bayreuth, 31 July 1951 |
13'59" | Fritz Busch, Buenos Aires, 1936 |
14'03" | Wilhelm Furtwängler, Berlin, 1938 |
14'13" | Hans Knappertsbusch, Bayreuth, July-August, 1951 |
14'14" | Herbert von Karajan (1981, Deutsche Grammophon) |
14'18" | Fritz Reiner, New York, 1938 |
14'20" | Daniele Gatti, Bayreuth, 2008. Premiere of Stefan Herheim's Parsifal production. Two years later, Daniele Gatti conducted the prelude one minute faster. |
14'30" | Richard Wagner, Munich, 12 November 1880 |
15'06" | Arturo Toscanini, London, 1935 |
15'30" | Artur Bodanzky, New York, 1938 |
15'35" | Rudolf Kempe, Wiener Philharmoniker, 1958 (Seraphim). Concert ending. |
15'53" | Karl Muck, Berlin, 1927 |
16'23" | James Levine, Bayreuth, July/August 1985 |
16'38" | Erich Kleiber, New York, 1946 |
Sources: Jonathan Brown (Great Wagner Conductors), Per-Erik Skramstad, Hartmut Haenchen, Vic White, Pieter Berghs
Parsifal (complete) timings
3.38 | Pierre Boulez, Bayreuth 1970 |
3.44 | Clemens Krauss, Bayreuth 1953 (Jonathan Brown has 3.52) |
3.49 | Pierre Boulez, Bayreuth 1966 |
3.55 | Hartmut Haenchen, Copenhagen 22 March 2012 |
3.58 | Wilhelm Furtwängler, Milano 1951 |
4.02 | Christian Thielemann, recorded at Staatsoper, Wien in June 2005 (Deutsche Grammophon) |
4.04 | Herman Levi, Bayreuth 1882 |
4.08 | Michael Balling, Bayreuth 1904 |
4.10 | Hans Knappertsbusch, Bayreuth 1962 |
4.12 | Wilhelm Furtwängler Bayreuth 1936 |
4.15 | Felix Mottl, Bayreuth 1888 |
4.17 | Herbert von Karajan (1981, Deutsche Grammophon) |
4.19 | Anton Seidl, Bayreuth 1897 |
4.22 | Siegfried Wagner, Bayreuth 1909 |
4.23 | Fischer, Bayreuth 1882 |
4.23 | Hans Knappertsbusch, Bayreuth 1952 |
4.25 | Armin Jordan (Hans-Jürgen Syberberg's Parsifal film, 1982) (according to the cover) |
4.27 | Karl Muck, Bayreuth 1901 |
4.28 | Hans Knappertsbusch, Bayreuth 1954 |
4.29 | Kaehler, Bayreuth 1924 |
4.33 | Hans Knappertsbusch, Bayreuth 1951 |
4.33 | James Levine, Bayreuth 1990 |
4.42 | Arturo Toscanini, Bayreuth 1931 |
Sources: Jonathan Brown (Great Wagner Conductors), Derrick Everett, Per-Erik Skramstad, Hartmut Haenchen.
"The Master has already composed Parsifal to be very slow, so one doesn't need to add to this by also conducting it slowly." (Richard Strauss to the orchestra during rehearsals)
Lohengrin Act 1 Prelude Timings
7’31” | Arturo Toscanini, NBC Symphony, 29 December 1951 |
7'42" | Erich Leinsdorf, Metropolitan, 2 January 1943 (CD) |
7’44” | Fritz Reiner, Pittsburgh Symphony, 1941 |
7’53” | Arturo Toscanini, NBC Symphony, 17 March + 6 May 1941 |
8’04” | Artur Bodanzky, Berlin State Opera Orchestra, 1927 |
8’05” | Arturo Toscanini, NBC Symphony, 1954 |
8'07” | Andris Nelsons, Bayreuth Festival, 2011 |
8’14” | Bruno Walter, New York Philharmonic, 1944 |
8’18” | Rafael Kubelik, Symphonieorch. des Bayerischen Rundfunks, 1971 |
8’19” | Otto Klemperer, Budapest, 1948 |
8'22" | Sir Adrian Boult, New Philharmonia Orchestra, 1958 (Seraphim) |
8'27" | Rudolf Kempe, Wiener Philharmoniker 1962-63 (CD) |
8’30” | Marek Janowski, Rundfunk-Sinfonieorchester Berlin |
8’30” | Bruno Walter, Columbia Symphony, 1959 |
8’30” | Fritz Reiner, Chicago Symphony, 1960 |
8’31” | Arturo Toscanini, NBC Symphony, 22 October 1951 |
8’33” | Fritz Busch, Buenos Aires, 1936 |
8’35” | Arturo Toscanini, New York Philharmonic,1936 |
8'36" | André Cluytens, Bayreuth, 23 July, 1958 (CD) |
8’36” | Fritz Busch, New York, 1945 |
8'39" | Kent Nagano, Baden-Baden, 2006 (DVD) |
8’45” | Fritz Busch, New York, 1947 |
8'50" | Sebastian Weigle, Gran Teatre del Liceu, Barcelona, 2006 (DVD) |
8’50” | Arturo Toscanini, NBC Symphony, 22 February 1941 |
9’01” | Wilhelm Furtwängler, Lucerne, 1949 |
9'04" | Peter Schneider, Bayreuth Festival, 1990 (DVD) |
9’05” | Arturo Toscanini, NBC Symphony, 1938 |
9’05” | Wilhelm Furtwängler, Lucerne, 1947 |
9’24” | Arturo Toscanini, La Scala Orchestra, 1946 |
9’26” | Fritz Reiner, Philadelphia Orchestra, 1932 |
9’35” | Wilhelm Furtwängler, Berlin, 1930 |
9’45” | Erich Kleiber, Copenhagen, 1953 |
9’45” | Karl Böhm, Vienna, 1980 |
9’48” | Wilhelm Furtwängler, Vienna, 1954 |
9’52” | Otto Klemperer, Philharmonia, 1960 |
9’56” | Karl Böhm,Vienna, 1965 |
10’02” | Artur Bodanzky, New York, 1935 |
10'10" | Joseph Keilberth, Bayreuth Festival, 1953 (CD) |
Sources: Jonathan Brown: Great Wagner Conductors, Per-Erik Skramstad
Das Rheingold (complete) approximate timings
2.17 | Heinz Tietjen, Bayreuth 1934 |
2.21 | Siegfried Wagner, Bayreuth 1896 |
2.21 | Michael Balling, Bayreuth 1909 |
2.22 | von Hoesslin, Bayreuth 1927 |
2.23 | Keilberth, Bayreuth 1953 |
2.23 | Franz Beidler, Bayreuth 1904 |
2.25 | Herbert von Karajan, Bayreuth 1951 |
2.26 | Georg Solti, Wiener Philharmoniker 1958 (CD) |
2.27 | Gergiev |
2.28 | Michael Schønwandt (The Copenhagen Ring) |
2.28 | Marek Janowski 1980 |
2.29 | Daniel Barenboim, Bayreuth 1991 |
2.31 | Karl Richter, Bayreuth 1876 |
2.32 | Felix Mottl, Bayreuth 1896 |
2.32 | Lothar Zagrosek, Stuttgart Ring (DVD) |
2.34 | Daniel Barenboim, Bayreuth 1991 (DVD) |
2.36 | Wilhelm Furtwängler, Bayreuth 1936 |
2.39 | Elmendorff, Bayreuth 1930 |
2.42 | Hans Knappertsbusch, Bayreuth 1951 |
2.43 | James Levine, Metropolitan 1990 (DVD) |
Sources: Richard Wagner Museum Bayreuth, CD booklets, Per-Erik Skramstad
Tristan und Isolde Timings (Complete with no cuts)
3.38 | Böhm, Bayreuth, 1966 (DGG, CD) |
3.44 | Knappertsbusch, Munich, 1950 |
3.49 | Carlos Kleiber, Bayreuth, 1974 (CD) |
3.55 | Furtwängler, Bayreuth, 1931 |
4.04 | Mottl, Bayreuth, 1886 |
4.11 | Toscanini, Bayreuth, 1930 |
4.15 | Furtwängler, London, 1952 |
4.26 | Bernstein, Munich, 1981 (Philips, CD) |
Sources: Jonathan Brown: Great Wagner Conductors, Per-Erik Skramstad
Die Meistersinger von Nürnberg, Act 1 Vorspiel
07.18 | Leo Blech, Musikstadt Berlin Tonfilm 1929 |
08.XX | Richard Wagner, concert in Mannheim, 20.12.1871 (a few seconds more than 8 minutes, according to Richard Pohl) |
08.06 | Albert Coates, London, 1921 |
08.18 | Fritz Reiner, Pittsburgh, 1941 |
08.20 | Karl Muck, Berlin State Opera, 1927 |
08.28 | Karl Böhm, New York, 1959 |
08.30 | Hans Knappertsbusch, München, 1955 |
08.31 | Albert Coates, London, 1926 |
08.36 | Felix Weingartner, Wien, 1935 |
08.38 | Wilhelm Furtwängler, Berliner Philharmoniker, AEG Worker Concert, 26.02.1942 |
08.41 | Arturo Toscanini, NBC Symphony, 1946 |
08.42 | Fritz Reiner. New York, 1938 |
08.42 | Bruno Walter, New York, 1946 |
08.43 | Artur Bodanzky, New York, 1936 |
08.45 | Karl Böhm, Toronto Symphony, 1965 |
08.47 | Karl Böhm, Sächsische Staatskapelle, 1939 |
08.50 | Bruno Walter, Symphony Orchestra, 1930 |
08.53 | Artur Bodanzky, Berliner Staatsoper Orchester, 10.9.1927 |
08.53 | Hans Knappertsbusch, Wien, 1950 |
08.54 | Arturo Toscanini, NBC Symphony, 1954 |
08.54 | Karl Böhm, Bayreuth, 1964 |
08.55 | Arturo Toscanini, Salzburg, 1936 |
08.58 | Arturo Toscanini, La Scala, 1952 |
09.00 | Hans Richter, London, 1879 |
09.00 | Gustav Mahler, Brooklyn, New York, 1910 |
09.11 | George Solti, Vienna Philharmonic (3.10.1994, Suntory hall, Tokyo) |
09.11 | Herbert von Karajan, Bayreuth Festival 1951 |
09.24 | Herbert von Karajan, Dresden |
09.37 | Hans Knappertsbusch (N/A) |
09.49 | Christian Thielemann, recorded at Schloss Herrenchiemsee, Münchner Philharmoniker |
09.53 | Alain Altinoglu, Frankfurt Radio Symphony (20.3.2022) |
10.55 | Otto Klemperer, Philharmonia |
Sources: Jonathan Brown (Great Wagner Conductors), Per-Erik Skramstad
“Wagner says that the Meistersinger prelude will without exception be taken too slowly. It should be a strong march tempo.” (Felix Mottl, Diary, 26.5.1876)